"Official medicines" is the best online drugstore.World’s leading meds delivered to your door – and you don’t even need a prescription! Only certified, first class drugs on offer! Buy more and spend less with our great discount system. The meds you need, reliable and hassle free! Top products of top brands.The only pharmacy shop you will ever need! Approved drugs available without prescription. Best deals, unmatched service and shipping. 100% safe! |
| Upper Respiratory Combinations | ||
| Trade Name | Strength/Ingredient | Average Dose |
| Cophene No. 2 Capsules, Rescon Capsules | 120 mg pseudoephedrine HCl, 12 mg chlorpheniramine maleate | 1 q 12 h |
| Anamine T.D. Capsules | 120 mg pseudoephedrine HCl, 8 mg chlorpheniramine maleate | 1 q 8 to 12 h |
| Brexin L.A. Capsules, Chlorafed Timecelles, Chlordrine S.R. Capsules, Chlorphedrine SR Capsules, Codimal-L.A. Capsules, Colfed-A Capsules, Deconamine SR Capsules, Deconomed SR Capsules, Duralex Capsules, Fedahist Timecaps Capsules, Klerist-D Capsules, Kronofed-A Capsules, N D Clear Capsules, Novafed A Capsules, Pseudo-Chlor Capsules, Rescon-ED Capsules, Rinade B.I.D. Capsules, Time-Hist Capsules | 120 mg pseudoephedrine HCl, 8 mg chlorpheniramine maleate | 1 q 12 h |
| Fedahist Gyrocaps | 65 mg pseudoephedrine HCl, 10 mg chlorpheniramine maleate | 1 q 12 h |
| Chlorafed H.S. Timecelles, Codimal-L.A. Half Capsules | 60 mg pseudoephedrine HCl, 4 mg chlorpheniramine maleate | 1 or 2 q 12 h |
| Ed A-Hist Tablets, Prehist Capsules | 20 mg phenylephrine HCl, 8 mg chlorpheniramine maleate | 1 q 12 h |
| Allent Capsules, Bromfed Capsules, Endafed Capsules, Iofed Capsules, ULTRAbrom Capsules | 120 mg pseudoephedrine HCl, 12 mg brompheniramine maleate | 1 q 12 h |
| Carbodec Syrup,1 Cardec-s Syrup | 60 mg pseudoephedrine HCl, 4 mg carbinoxamine maleate per ml | 5 ml qid |
| Biohist-LA Tablets, Carbiset-TR Tabs, Carbodec TR Tabs, Rondec-TR Tablets | 120 mg pseudoephedrine HCl, 8 mg carbinoxamine maleate | 1 q 12 h |
| Trinalin Repetabs | 120 mg pseudoephedrine HCl, 1 mg azatadine maleate | 1 bid |
| Bromfenex PD,4 Iofed PD, Lodrane LD Capsules, Respahist Capsules, Touro A & H Capsules | 60 mg pseudoephedrine HCl, 6 mg brompheniramine maleate | 1 or 2 q 12 h |
| Trade Name | Strength/Ingredient | Average Dose |
| Bromfed Tablets | 60 mg pseudoephedrine HCl, 4 mg brompheniramine maleate | 1 q 4 h |
| Deconamine Tablets, Klerist-D Tablets | 60 mg pseudoephedrine HCl, 4 mg chlorpheniramine maleate | 1 tid or qid |
| Semprex-D Capsules | 60 mg pseudoephedrine HCl, 8 mg acrivastine | 1 q 4 to 6 h up to 4/day |
| Hitussin D,* H-Tuss-D8 | 60 mg pseudoephedrine HCl, 5 mg hydrocodone bitartrate per 5 ml | 5 ml qid |
| Bromfenex,4 Iofed | 120 mg pseudoephedrine HCl, 12 mg brompheniramine maleate | 1 q 12 h |
| Disobrom Tablets, Dexaphen-S.A. Tablets, Drixomed | 120 mg pseudoephedrine sulfate, 6 mg dexbrompheniramine maleate | 1 q 12 h |
| Claritin-D Tablets | 120 mg pseudoephedrine sulfate, 5 mg loratadine | 1 q 12 h |
| Claritin-D 24-Hour | 10 mg loratadine, 240 mg pseudoephedrine sulfate | daily |
| Drize Capsules, Ornade Spansules, Resaid Capsules, Rhinolar-EX 12 Capsules | 75 mg phenylpropanolamine HCl, 12 mg chlorpheniramine maleate | 1 q 12 h |
| Dura-Vent/A Capsules | 75 mg phenylpropanolamine HCl, 10 mg chlorpheniramine malete | 1 q 12 h |
| Rhinolar-EX Capsules | 75 mg phenylpropanolamine HCl, 8 mg chlorpheniramine maleate | 1 q 12 h |
| Comhist LA Capsules | 20 mg phenylephrine HCl, 4 mg chlorpheniramine maleate, 50 mg phenyltoloxamine citrate | 1 q 8 to 12 h |
| Nolamine Tablets | 50 mg phenylpropanolamine HCl, 4 mg chlorpheniramine maleate, 24 mg phenindamine tartrate | 1 q 8 to 12 h |
| Poly-Histine-D Capsules | 50 mg phenylpropanolamine HCl, 16 mg phenyltoloxamine citrate, 16 mg pyrilamine maleate, 16 mg pheniramine maleate | 1 q 8 to 12 h |
| Trade Name | Strength/Ingredient | Average Dose |
| Naldecon Tablets, Nalgest Tablets, Uni-Decon Tablets | 40 mg phenylpropanolamine HCl, 10 mg phenylephrine HCl, 5 mg chlorpheniramine maleate, 15 mg phenyltoloxamine citrate | 1 tid |
| Dura-Tap/PD Capsules, Kronofed-A Jr. Capsules, Rescon JR Capsules | 60 mg pseudoephedrine HCl, 4 mg chlorpheniramine maleate | Children (6 to 12 years): 1 q 12 h |
| Atrohist Pediatric Capsules | 60 mg pseudoephedrine HCl, 4 mg chlorpheniramine maleate | Children (6 to 12 years): 1 to 2 q 12 h |
| Bromfed-PD Capsules, Dallergy-JR Capsules, ULTRAbrom PD Capsules | 60 mg pseudoephedrine HCl, 6 mg brompheniramine maleate | Children (6 to 12 years): 1 q 12 h |
| Histine, Iohist DM, Liqui-Histine DM, Poly-Histine DM | 10 mg dextromethorphan HBr, 12.5 phenylpropanolamine HCl, 2 mg brompheniramine maleate per 5 ml | 10 ml q 4 h |
| Poly-Histine D Ped Caps | 25 mg phenylpropanolamine HCl, 8 mg phenyltoloxamine citrate, 8 mg pyrilamine maleate, 8 mg pheniramine maleate | Children (6 to 12 years): 1 q 8 to 12 h |
| Carbiset Tablets, Carbodec Tablets, Rondec Tablets | 60 mg pseudoephedrine HCl, 4 mg carbinoxamine maleate | 1 qid |
| Biohist-LA,5 Carbiset-TR, Carbodec TR, Rondec-TR5,7 | 8 mg carbinoxamine maleate, 120 mg pseudoephedrine HCl | 1 q 12 h |
| Cardec DM, Sildec-DM | 4 mg carbinoxamine maleate, 60 mg pseudoephedrine HCl, 15 mg dextromethorphan HBr per 5 ml | 2.5 to 5 ml qid |
| Comhist Tablets | 10 mg phenylephrine HCl, 2 mg chlorpheniramine maleate, 25 mg phenyltoloxamine citrate | 1 or 2 tid q 8 h |
| Rhinatate Tablets, R-Tannate Tablets, R-Tannamine Tablets, Rynatan Tablets, Tanoral Tablets, Triotann Tablets, Tri-Tannate Tablets | 25 mg phenylephrine tannate, 8 mg chlorpheniramine tannate, 25 mg pyrilamine tannate | 1 or 2 q 12 h |
| Hista-Vadrin Tablets | 40 mg phenylpropanolamine HCl, 5 mg phenylephrine HCl, 6 mg chlorpheniramine maleate | 1 q 6 h |
| Trade Name | Strength/Ingredient | Average Dose |
| ED-TLC Liquid,8 Endagen-HD,8 Para-Hist HD,8 Vanex HD8 | 5 mg phenylephrine HCl, 2 mg chlorpheniramine maleate, 1.67 mg hydrocodone bitartrate per 5 ml | 10 ml tid or qid |
| Endal-HD Plus8, Hitussin HC8 | 5 mg phenylephrine HCl, 2 mg chlorpheniramine maleate, 2.5 mg hydrocodone bitartrate per 5 ml | 10 ml q 4 h up to 40 ml/day |
| Hydrocodone PAPediatric Syrup8 | 12.5 phenylpropanolamine HCl, 2.5 mg hydrocodone bitartrate per 5 ml | 6 to 12 yrs to 5 ml q 4 h |
| Tanafed Suspension | 75 mg pseudoephedrine tannate, 4.5 mg chorpheniramine maleate | 10 to 20 ml q 12 h |
| Brofed Elixir | 30 mg pseudoephedrine HCl, 4 mg brompheniramine maleate per 5 ml | 10 ml tid or qid |
| Ed-A-Hist Liquid | 10 mg phenylephrine HCl, 4 mg chlorpheniramine maleate per 5 ml, 5% alcohol | 5 ml tid or qid |
| AH-Chew, D.A. II, D.A.Chew, Extendryl Chewable Tablets, Extendryl Syrup | 10 mg phenylephrine HCl, 4 mg chlorpheniramine maleate, 1.25 methscopolamine nitrate | 1 q 4 to 6 h |
| Histor-D Syrup | 5 mg phenylephrine HCl, 2 mg chlorpheniramine maleate per 5 ml, 2% alcohol | 5 to 10 ml q 4 to 6 h |
| Prometh VC Plain Liquid | 5 mg phenylephrine HCl, 6.25 mg promethazine per 5 ml, alcohol | 5 ml q 4 to 6 h |
| Phenergan VC Syrup2 | 5 mg phenylephrine HCl, 6.25 mg promethazine per 5 ml, 7% alcohol | 5 ml q 4 to 6 h |
| Carbodec Syrup, Cardec-S Syrup, Rondec Syrup | 60 mg pseudoephedrine HCl, 4 mg carbinoxamine per 5 ml | 5 ml qid |
| Histalet Syrup | 45 mg pseudoephedrine HCl, 3 mg chlorpheniramine maleate per 5 ml | 10 ml qid |
| Anamine Syrup, Anaplex Liquid | 30 mg pseudoephedrine HCl, 2 mg chlorpheniramine maleate per 5 ml | 10 ml q 4 to 6 h |
| Deconamine Syrup | 30 mg d-pseudoephedrine HCl, 2 mg chlorpheniramine maleate per 5 ml | 5 to 10 ml tid or qid |
| Trade Name | Strength/Ingredient | Average Dose |
| Poly-Histine-D Elixir | 12.5 mg phenylpropanolamine HCl, 4 mg pyrilamine maleate, 4 mg phenyltoloxamine citrate, 4 mg pheniramine maleate per 5 ml, 4% alcohol | 10 ml q 4 h |
| Naldecon Syrup | 20 mg phenylpropanolamine HCl, 5 mg phenylephrine HCl, 2.5 mg chlorpheniramine maleate, 7.5 mg phenyltoloxamine citrate | 5 ml q 3 to 4 h up to 20 ml/day |
| Rondec Oral Drops | 25 mg pseudoephedrine HCl, 2 mg carbinoxamine maleate per ml | Infants: 0.25 to 1 ml qid |
| Atrohist Pediatric Suspension, R-Tannamine Pediatric Suspension, R-Tannate Pediatric Suspension,2,3,4 Rynatan Pediatric Suspension,2,3,4 Rynatan-S Pediatric Suspension,2,3,4 Tri-Tannate Pediatric Suspension2,3,4 | 5 mg phenylephrine tannate, 2 mg chlorpheniramine tannate, 12.5 mg pyrilamine tannate per 5 ml | Children (> 6 yrs): 5 to 10 ml q 12 h; (2 to 6 yrs): 2.5 to 5 ml q 12 h |
| Naldecon Pediatric Syrup,1 Tri-Phen-Mine Pediatric Syrup | 1 5 mg phenylpropanolamine HCl, 1.25 mg phenylephrine HCl, 0.5 mg chlorpheniramine maleate, 2 mg phenyltoloxamine citrate per 5 ml | Children (6 to 12 mos): 2.5 ml q 3 to 4 h up to 10 ml/day; (1 to 6 yrs): 5 ml q 3 to 4 h up to 20 ml/day; (6 to 12 yrs): 10 ml q 3 to 4 h up to 40 ml/day |
| Naldecon Pediatric Drops,1 Tri-Phen-Mine Pediatric Drops, | 5 mg phenylpropanolamine HCl, 1.25 mg phenylephrine HCl, 0.5 mg chlorpheniramine maleate, 2 mg phenyltoloxamine citrate per ml | Children (3 to 6 mos): 0.25 ml q 3 to 4 h; (6 to 12 mos): 0.5 ml q 3 to 4 h: (1 to 6 yrs): 1 ml q 3 to 4 h up to 4 doses/day |
| Dallergy Capsules, DuraVent/DA Tablets, Extendryl S.R. Capsules, OMNhist L.A. Tablets, Prehist D Capsules and Tablets | 20 mg phenylephrine HCl, 8 mg chlorpheniramine, 2.5 mg methscopolamine nitrate | 1 q 12 h |
| Trade Name | Strength/Ingredient | Average Dose |
| Atrohist Plus Tablets, Stahist Tablets, | 50 mg phenylpropanolamine HCl, 25 mg phenylephrine HCl, 8 mg chlorpheniramine maleate, 0.19 mg hyoscyamine sulfate, 0.04 mg atropine sulfate, 0.01 mg scopolamine HBr | 1 q 12 h |
| Mescolor Tablets | 120 mg pseudoephedrine HCl, 8 mg chlorpheniramine maleate, 2.5 mg methscopolamine nitrate | 1 q 12 h |
| Deconsal II, Defen-LA, Guaifenex PSE 60, Guiafenex Rx (AM), Guaifenex Rx DM, Iosal II, MED-Rx, MED-Rx DM, Respa-1st, Syn-Rx | 600 mg guaifenesin, 60 mg pseudoephedrine HCl | 1 or 2 q 12 h |
| Duratuss, Entex PSE,7 Fenesin DM, Guaifenex PSE 120, Guaimax-D, Gui-Vent/PSE, Iobid DM, Monafed DM, Muco-Fen-DM, Respa-DM, Ru-Tuss DE, Sudal 120/600, Zephrex LA | 600 mg guaifenesin, 120 mg pseudoephedrine HCl | 1 q 12 h |
| Coldloc-LA, Guaifenex PPA 755, Profen LA, SINUvent | 600 mg guaifenesin, 75 mg phenylpropanolamine HCl | 1 q 12 h |
| Nasatab LA, Touro LA | 500 mg guaifenesin, 120 mg pseudoephedrine | 1 bid |
| Phenylfenesin LA | 400 mg guaifenesin, 75 mg phenylpropanolamine HCl | 1 q 12 h |
| Guaivent PD4 | 300 mg guaifenesin, 60 mg pseudoephedrine HCl | 1 or 2 q 12 h |
| Deconamine CX Tablets | 300 mg guaifenesin, 30 mg pseudoephedrine, 5 mg hydrocodone bitartrate | 1 to 1.5 ml up to qid |
| Guaivent4 | 250 mg guaifenesin, 90 mg pseudoephedrine HCl | 1 q 12 h |
| Norel | 200 mg guaifenesin, 45 mg phenylpropanolamine HCl, 5 mg phenylephrine HCl | 1 qid (q 6 h) |
| Coldloc1, Guaifenex1, Sil-Tex1,2,4,6 | 100 mg guaifenesin, 20 mg phenylpropanolamine HCl, 5 mg phenylephrine HCl per 5 ml | 10 ml q 6 h |
| Trade Name | Strength/Ingredient | Average Dose |
| Guaifenesin and Codeine Phosphate Syrup,6,8 Cheracol Cough Syrup,4,6,8 Guiatuss AC Syrup,6,8 Guiatussin w/Codeine Expectorant Liquid,6,8 Mytussin AC Cough Syrup,6,8 | 100 mg guaifenesin, 10 mg codeine phosphate per 5 ml | 10 ml q 4 h |
| Guiatussin DAC Syrup,2,4,6,8 Isoclor Expectorant Liquid,6,8 Mytussin DAC Liquid,2,4,6,8 Novagest Expectorant w/Codeine Liquid,6,8 Novahistine Expectorant Liquid,2,4,6,7,8 Phenhist Expectorant Liquid,6,8 | 100 mg guaifenesin, 30 mg pseudoephedrine HCl, 10 mg codeine phosphate per 5 ml. 6% alcohol | 10 ml q 4 h up to 40 ml/day |
| Atuss-EX1,2,8 HycoClear Tuss8 Hydrocodone GF Syrup8 | 100 mg guaifenesin, 5 mg hydrocodone bitartrate | 5 ml q 4 h pc and hs |
| Dallergy Tablets | 10 mg phenylephrine HCl, 4 mg chlorpheniramine maleate, 1.25 mg methscopolamine nitrate | 1 q 4 to 6 h |
| AH-chew Tablets, D.A. Chewable Tablets, Extendryl Chewable Tablets | 10 mg phenylephrine HCl, 2 mg chlorpheniramine maleate, 1.25 mg methscopolamine nitrate | 1 or 2 q 4 h |
| Extendryl Syrup | 10 mg phenylephrine HCl, 2 mg chlorpheniramine maleate, 1.25 mg methscopolamine nitrate | 5 or 10 ml q 3 or 4 h qid |
| Dallergy Syrup | 10 mg phenylephrine HCl, 2 mg chlorpheniramine maleate, 0.625 mg methscopolamine nitrate | 10 ml q 4 to 6 h up to 4 doses/day |
| Extendryl JR Capsules | 10 mg phenylephrine HCl, 4 mg chlorpheniramine maleate, 1.25 mg methscopolamine maleate | Children (6 to 12 yrs): 1 q 12 h |
1 Contains sorbitol.
2 Contains saccharin.
3 Contains methylparaben.
4 Contains sucrose.
5 Contains lactose.
6 Contains alcohol.
7 Contains sugar.
8 Controlled substance.
Combination Drugs
Popularity: 28% [?]
RSS feed for comments on this post · TrackBack URI
Leave a reply